Frequency Converter
Convert frequency between Hz, kHz, MHz and GHz. For PWM signals, CPU speeds, radio work, and sensor datasheets.
Last updated: May 2026
Enter a value to see the conversion instantly.
How to use this frequency converter
Type your frequency in any unit and see it in all others. The quick buttons show common frequencies: 50 Hz is mains power in Europe, 1 kHz is a typical PWM signal, 1 MHz is in the AM radio band, 2.4 GHz is WiFi and Bluetooth.
Common frequency reference values
| Application | Hz | kHz | MHz | GHz |
|---|---|---|---|---|
| Mains power (EU) | 50 Hz | 0.05 kHz | 0.00005 MHz | - |
| Mains power (US) | 60 Hz | 0.06 kHz | 0.00006 MHz | - |
| PWM signal (typical) | 1,000 Hz | 1 kHz | 0.001 MHz | - |
| AM radio band | 540,000-1,600,000 Hz | 540-1600 kHz | 0.54-1.6 MHz | - |
| FM radio band | 88,000,000-108,000,000 Hz | 88,000-108,000 kHz | 88-108 MHz | - |
| WiFi 2.4GHz | 2,400,000,000 Hz | 2,400,000 kHz | 2,400 MHz | 2.4 GHz |
| CPU speed (modern) | 3,000,000,000-5,000,000,000 Hz | 3M-5M kHz | 3,000-5,000 MHz | 3-5 GHz |
When you need this tool
Your sensor datasheet lists a sampling rate of 100 kHz but your microcontroller timer needs the value in Hz. Or you're setting up a PWM fan controller where the spec calls for 25 kHz but your code expects raw Hz. Or you're comparing CPU specs where one lists 3.5 GHz and another shows 3500 MHz. Convert it and avoid miscalculating by a factor of 1000.