Celsius, Fahrenheit and Gas mark in one table, with fan oven adjustments and a quick guide for common recipes. Print it for the kitchen wall.
| °C (conventional) | °C (fan) | °F | Gas mark | Description |
|---|---|---|---|---|
| 110 | 90 | 225 | Gas ¼ | Very cool |
| 120 | 100 | 250 | Gas ½ | Very cool |
| 140 | 120 | 275 | Gas 1 | Cool |
| 150 | 130 | 300 | Gas 2 | Cool / slow |
| 160 | 140 | 325 | Gas 3 | Moderate |
| 170 | 150 | 340 | Gas 3 | Moderate |
| 180 | 160 | 350 | Gas 4 | Moderate (standard baking) |
| 190 | 170 | 375 | Gas 5 | Moderately hot |
| 200 | 180 | 400 | Gas 6 | Hot |
| 210 | 190 | 410 | Gas 6 | Hot |
| 220 | 200 | 425 | Gas 7 | Very hot |
| 230 | 210 | 450 | Gas 8 | Very hot |
| 240 | 220 | 475 | Gas 9 | Extremely hot |
| Recipe | °C (conventional) | °C (fan) | °F | Gas |
|---|---|---|---|---|
| Meringues (dry out) | 100–110 | 80–90 | 210–225 | Gas ¼ |
| Rich fruit cake | 150 | 130 | 300 | Gas 2 |
| Cheesecake (baked) | 160 | 140 | 325 | Gas 3 |
| Sponge cake / Victoria sandwich | 180 | 160 | 350 | Gas 4 |
| Muffins and cupcakes | 180–190 | 160–170 | 350–375 | Gas 4–5 |
| Cookies and biscuits | 180–190 | 160–170 | 350–375 | Gas 4–5 |
| Shortcrust pastry | 190–200 | 170–180 | 375–400 | Gas 5–6 |
| White bread (loaf) | 200–220 | 180–200 | 400–425 | Gas 6–7 |
| Puff pastry / croissants | 200–220 | 180–200 | 400–425 | Gas 6–7 |
| Roast meat (medium) | 180–200 | 160–180 | 350–400 | Gas 4–6 |
| Roasted vegetables | 200–220 | 180–200 | 400–425 | Gas 6–7 |
| Pizza (home oven) | 230–240 | 210–220 | 450–475 | Gas 8–9 |
| Yorkshire pudding | 220–230 | 200–210 | 425–450 | Gas 7–8 |
Gas mark temperatures are approximate. Different manufacturers calibrate gas ovens slightly differently. Use an oven thermometer if precision matters.