Level 1, 2 and DC fast charging at a glance: power ranges, charge speeds, connector types and home wiring basics. Print for the glove box or share with a new EV owner.
| Level | Voltage | Max power | Approx range added | Typical use |
|---|---|---|---|---|
| Level 1 (slow / trickle) | 120 V AC (US) / 230 V AC (EU) | 1.2–2.3 kW | 5–15 km/h (3–9 mph/h) | Overnight top-up at home from a standard outlet. Fine for low daily mileage (<50 km). |
| Level 2 (fast home / destination) | 240 V AC (US) / 230 V AC (EU) | 3.3–22 kW | 25–130 km/h (15–80 mph/h) | Home EVSE, workplace, hotel, shopping centre. Charges most cars overnight with a 7–11 kW unit. |
| Level 3 (DC fast charging) | 400–800 V DC | 50–350+ kW | 200–1,000+ km/h | Motorway stops and rapid charging hubs. Power tapers above 80% SoC; plan stops at 10–80% for speed. |
Range-per-hour figures assume an average efficiency of 6–7 km/kWh (3.5–4.5 miles/kWh). Battery temperature, speed, HVAC use and vehicle weight all affect real-world range. Level 3 power also tapers as the battery fills.
| Connector | Region | Charging level | Max power | Compatible vehicles (examples) |
|---|---|---|---|---|
| J1772 (Type 1) | US, Japan | Level 1 + Level 2 | 19.2 kW | Most US non-Tesla EVs (Chevy Bolt, Nissan Leaf, Honda, Hyundai, Kia) |
| Type 2 (Mennekes) | Europe, Australia | Level 1 + Level 2 | 22 kW (3-phase) | Most EU EVs (VW ID series, BMW, Renault, Peugeot, Hyundai, Kia EU-spec) |
| CCS1 (Combo 1) | US, Japan | Level 3 DC fast | 350 kW | US-market non-Tesla: Chevy Bolt, Hyundai IONIQ, Kia EV6, Ford (pre-2025) |
| CCS2 (Combo 2) | Europe, Australia | Level 3 DC fast | 350 kW | EU-market EVs: VW, BMW, Mercedes, Audi, Hyundai, Kia EU-spec |
| NACS (North American Charging Standard) | US, Canada | Level 1 + 2 + DC fast | 250+ kW | Tesla (all), Ford (2025+), GM (2025+), Rivian, VW, BMW, Hyundai (2025+) |
| CHAdeMO | Japan, legacy | Level 3 DC fast | 100 kW | Nissan Leaf (older), Mitsubishi Outlander PHEV. Being phased out in favour of CCS/NACS. |
| GB/T | China | Level 2 + Level 3 | 250 kW | Chinese-market EVs (BYD, NIO, SAIC). Not used in US or Europe. |
| Setup | Circuit | EVSE power | Range added per hour | Typical cost to install |
|---|---|---|---|---|
| Standard wall outlet (Level 1) | 120 V / 15 A | 1.2–1.4 kW | 6–8 km (4–5 miles) | None (outlet already exists) |
| Dedicated 240 V outlet (Level 2) | 240 V / 30 A | Up to 7.2 kW | 30–50 km (18–30 miles) | $200–$600 electrician + EVSE hardware |
| Home EVSE hardwired (Level 2) | 240 V / 40–50 A | 7.2–11.5 kW | 50–90 km (30–55 miles) | $400–$1,200 total installed |
NEC 625.41 requires EV circuits to be rated at 125% of the EVSE continuous load. A 48 A EVSE needs a 60 A breaker and 6 AWG wire minimum. Always use a licensed electrician for new EV circuits. Federal and state rebates may offset installation costs.